Table Shape | Without Laced Edges | With White-Laced Edges | With Golden-Laced Edges | Table Size | Seating |
---|---|---|---|---|---|
Rectangle |
60" x 36" | 60" x 36" | 60" x 36" | 36" x 18" x 48" x24" | Centre Table |
60" x 40" | 60" x 40" | N/A | 36" x 22" x 48" x 28" | Centre Table | |
54" x 78" | 54" x 78" | 54" x 78" | 30" x 60" to 48" x 66" | 4 - 6 | |
60" x 90" | 60" x 90" | 60" x 90" | 36" x 60" to 48" x 78" | 6 - 8 | |
60" x 108" | 60" x 108" | 60" x 108" | 36" x 82" to 48" x 96" | 8 - 10 | |
60" x 120" | 60" x 120" | N/A | 36" x 94" to 48" x 108" | 10 - 12 | |
Oblong |
54" x 78" | 54" x 78" | 54" x 78" | 30" x 60" to 48" x 66" | 4 - 6 |
60" x 90" | 60" x 90" | 60" x 90" | 36" x 60" to 48" x 78" | 6 - 8 | |
N/A | 60" x 108" | N/A | 36" x 82" to 48" x 96" | 8 - 10 | |
Round |
60" | 60" | 60" | 20" to 48" Diameter | 4 |
72" | 78" | 78" | 20" to 58" Diameter | 4 - 6 |